Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Port Clinton High School | Whitmer Memorial Stadium | . | |||
(H) | Ottawa-Glandorf High School | Whitmer Memorial Stadium | . | |||
(A) | vs Bedford Senior HS | Bedford High School | . | |||
(H) | vs Start HS | Whitmer Memorial Stadium | . | |||
(H) | vs Maumee HS | Whitmer Memorial Stadium | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(H) | vs St. Francis DeSales -Toledo | Whitmer Memorial Stadium | . | |||
(H) | vs Emmanuel Christian School | Whitmer Memorial Stadium | . | |||
(A) | vs Lima Senior HS | Lima Senior High School | . | |||
(A) | vs Fremont Ross HS | Fremont Ross High School | . | |||
(A) | vs Maumee Valley Country Day | Maumee Valley Country Day School | . | |||
(H) | vs Central Catholic HS | Whitmer Memorial Stadium | . | |||
(H) | vs St. John's Jesuit HS | Whitmer Memorial Stadium | Postponed | . | ||
(H) | vs St. John's Jesuit HS | Whitmer Memorial Stadium | . | |||
(H) | vs Swanton HS | Whitmer Memorial Stadium | . | |||
(A) | vs Clay HS | Clay High School | . | |||
(H) | vs Delta HS | Whitmer Memorial Stadium | Postponed | . | ||
(H) | vs Toledo Christian | Whitmer Memorial Stadium | . | |||
(H) | vs Findlay HS | Whitmer Memorial Stadium | . | |||
(A) | vs Bowsher HS | Bowsher High School | . | |||
(H) | vs Delta HS | Whitmer Memorial Stadium | . | |||
(H) |
vs Wapakoneta HS
OHSAA Sectional Game |
Whitmer Memorial Stadium | . |
https://whitmerathletics.com